| Committee Funds | Amount |
|---|---|
| Funds available on Jul 10, 2025 quarterly report | $0.00 |
| Contributions since Jul 10, 2025 | $0.00 |
| Total funds | $0.00 |
| Investments | $0.00 |
| Debts and obligations | $0.00 |
| Committee N/A |
|---|
| Committee Funds | Amount |
|---|---|
| Funds available on Oct 23, 2017 quarterly report | $0.00 |
| Contributions since Oct 23, 2017 | $0.00 |
| Total funds | $0.00 |
| Investments | $0.00 |
| Debts and obligations | $33,000.00 |
| Committee N/A |
|---|