Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Candidate | Cash on Hand | Total Funds Raised |
---|---|---|
Lori Lightfoot (D) | $1,446,107.18 | $8,574,966.48 |
Toni Preckwinkle (D) | $21,551.27 | $7,608,799.56 |
Total Independent Expenditures | $16,405.93 | |
Total Funds in Mayoral Race | $16,200,171.97 |
Click below for the latest articles
Click on a row to see individual race details
Chamber | District | Total Candidates | Candidates | Total Funds in Race |
---|---|---|---|---|
House | 82nd | 2 | Jim Durkin (i), Tom Chlystek | $11,502,079.80 |
Senate | 36th | 2 | Neil Anderson (i), Gregg Johnson | $4,170,534.39 |
Senate | 21st | 2 | Michael G. Connelly (i), Laura Ellman | $3,965,351.03 |
Senate | 48th | 2 | Andy Manar (i), Seth McMillan | $3,949,738.27 |
House | 111th | 2 | Mike Babcock, Monica Bristow | $3,942,413.97 |
Senate | 27th | 2 | Tom Rooney (i), Ann Gillespie | $3,805,800.33 |
House | 49th | 2 | Tonia Jane Khouri, Karina Villa | $3,559,113.95 |
Senate | 24th | 2 | Chris Nybo (i), Suzanne "Suzy" Glowiak | $3,527,308.12 |
House | 116th | 2 | Jerry Costello II (i), David Friess | $3,478,908.43 |
House | 48th | 2 | Peter Breen (i), Terra Costa Howard | $3,452,917.78 |
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Friends of Michael J Madigan | $9,014,019.24 |
Democratic Majority | $4,587,753.03 |
Democratic Party of Illinois | $1,814,639.06 |
Senate Democratic Victory Fund | $1,205,790.69 |
Citizens for John Cullerton for State Senate | $672,164.53 |
hidden | hidden |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Citizens for Durkin | $1,507,784.34 |
Brady for Senate Inc | $831,504.70 |
House Republican Organization | $650,806.76 |
Citizens for Rauner, Inc | $646,112.08 |
Republican State Senate Campaign Committee | $409,626.53 |
Illinois Republican Party | $101,369.28 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | JB for Governor | +$1,000,000.00 |
2 | Health Care Council of IL PAC | +$900,000.00 |
3 | Friends of Michael J Madigan | +$771,123.26 |
4 | Friends of Don Harmon for State Senate | +$686,801.00 |
5 | Friends of Bill Conway | +$616,100.00 |
6 | Chicagoland Operators Joint Labor-Management PAC | +$445,400.86 |
7 | Illinois Laborers' Legislative Committee | +$319,720.05 |
8 | Friends for Foxx | +$309,650.00 |
9 | Friends of Tim Elliott | +$298,690.00 |
10 | 13th Ward Democratic Org | +$231,250.00 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | Friends of Michael J Madigan | $9,014,019.24 |
2 | LiUNA Chicago Laborers District Council | $7,434,767.09 |
3 | Democratic Majority | $4,587,753.03 |
4 | Illinois PAC for Education (IPACE) | $2,647,715.20 |
5 | 13th Ward Democratic Org | $2,480,938.71 |
6 | Chicagoland Operators Joint Labor-Management PAC | $2,397,149.13 |
7 | Citizens for Lisa Madigan | $2,103,052.45 |
8 | Friends of Don Harmon for State Senate | $2,028,826.26 |
9 | Friends of Bill Conway | $1,923,297.98 |
10 | REALTORS® Political Action Committee | $1,894,661.52 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the Illinois State Board of Elections, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.