Race for Illinois Governor

Funds in the 2026 Race for Illinois Governor.

Total Funds in Race: $320,515.85

Travis Weaver (R) *INCUMBENT

Friends of Travis Weaver Peoria County GOP

Committee Funds Amount
Funds Available on Dec 31, 2023 Quarterly Report $102,988.30
Funds Raised Jan 1, 2024 to Mar 31, 2024 $2,350.66
Funds Raised Apr 1, 2024 to Jun 30, 2024 $209.68
Funds Raised Jul 1, 2024 to Sep 30, 2024 $56,415.00
Funds Raised Oct 1, 2024 to Dec 31, 2024 $35,050.66
Funds Raised Jan 1, 2025 to Mar 31, 2025 $6,750.00
Funds Raised Apr 1, 2025 to Jun 30, 2025 $2,200.00
Funds Raised Jul 1, 2025 to Sep 30, 2025 $90,539.10
Funds Raised Oct 1, 2025 to Dec 31, 2025 $18,707.30
Funds Raised Since Dec 31, 2025 $0.00
Total Funds Raised $320,455.46

Investments $0.00
Debts and obligations $0.00

Total Independent Expenditures Supporting: $60.39
Total Independent Expenditures Opposing: $0