Committee purpose: To support qualified candidates for public office
| Name | Committee type | Funds controlled | Reason for relation |
|---|---|---|---|
| Brad Stephens for Mayor | Candidate | $8,599.36 | Officers with the same name |
| Brad Stephens for State Representative | Candidate | $135,385.39 | Officers with the same name |
| Dec 31, 2025 quarterly report | Amount |
|---|---|
| Funds available | $138,067.07 |
| Contributions since Dec 31, 2025 | $119,500.00 |
| Cash on Hand* | $257,567.07 |
| Investments | $0.00 |
| Debts and obligations | $0.00 |
| Officer | Title |
|---|---|
| Richard Weigand | Chair |
| Richard Weigand | Treasurer |
| Address |
9501 Technology Blvd #4110
Rosemont, IL 60018 |
| Founded | Jan 03, 2012 |