Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the Illinois State Board of Elections, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.
Click below for the latest articles
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Friends of Don Harmon for State Senate | $16,229,851.60 |
JB for Governor | $12,297,144.39 |
Democrats for the Illinois House | $9,685,921.39 |
Democratic Party of Illinois | $7,460,870.62 |
People for Emanuel Chris Welch | $7,145,193.91 |
ISDF | $6,837,923.46 |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
House Republican Organization | $2,321,089.43 |
Illinois Republican Party | $1,938,572.73 |
Friends of John Curran | $885,830.41 |
McCombie for Illinois | $833,245.26 |
Republican State Senate Campaign Committee | $34,380.52 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | ISDF | +$2,056,000.00 |
2 | Downers Grove Township Republican Organization | +$268,000.00 |
3 | Carpentry Advancement Political Action | +$257,397.34 |
4 | Illinois Laborers' Legislative Committee | +$221,118.50 |
5 | Illinois Federation of Teachers COPE | +$220,160.50 |
6 | SEIU Healthcare Illinois Indiana PAC | +$140,103.75 |
7 | House Republican Organization | +$137,569.00 |
8 | Ozinga for Illinois | +$127,000.00 |
9 | Illinois Trial Lawyers Assn PAC | +$115,000.00 |
10 | Democrats for the Illinois House | +$105,000.00 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | Friends of Don Harmon for State Senate | $16,229,851.60 |
2 | JB for Governor | $12,297,144.39 |
3 | Democrats for the Illinois House | $9,685,921.39 |
4 | Carpentry Advancement Political Action | $7,888,116.38 |
5 | Democratic Party of Illinois | $7,460,870.62 |
6 | People for Emanuel Chris Welch | $7,145,193.91 |
7 | ISDF | $6,837,923.46 |
8 | Friends of Michael J Madigan | $6,217,922.14 |
9 | Laborers' Political League - Great Lakes Region | $4,496,583.79 |
10 | INCS Action Independent Committee | $3,422,583.59 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.