Committee purpose: None given
Name | Committee type | Funds controlled | Reason for relation |
---|---|---|---|
Democrats of Thornton Township | Political Party | $126,355.07 | Officers with the same name; Officer with same name as supported candidate |
Dec 31, 2024 quarterly report | Amount |
---|---|
Funds available | $3,042.00 |
Contributions since Dec 31, 2024 | $1,500.00 |
Cash on Hand* | $4,542.00 |
Investments | $0.00 |
Debts and obligations | $10,000.00 |
Officer | Title |
---|---|
Antwon Russell | Chair |
Chachika Russell | Treasurer |
Address |
14138 S Saginaw Ave
Burnham, IL 60633-2111 |
Founded | Jan 07, 2019 |