Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Click on a row to see individual race details
Chamber | District | Total Candidates | Total Funds in Race |
---|---|---|---|
House | 7th | 2 | $11,707,390.77 |
Senate | 26th | 2 | $2,548,188.46 |
House | 113th | 2 | $2,150,509.15 |
House | 21st | 3 | $1,480,290.85 |
Senate | 10th | 2 | $1,146,088.70 |
Senate | 19th | 2 | $1,089,015.11 |
Senate | 42nd | 2 | $1,088,008.99 |
Senate | 18th | 2 | $1,016,002.80 |
House | 112th | 3 | $1,015,129.74 |
Senate | 31st | 3 | $951,112.43 |
Click below for the latest articles
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
JB for Governor | $88,429,860.51 |
Friends of Don Harmon for State Senate | $15,809,065.14 |
People for EmanuelChrisWelch | $10,623,442.04 |
Democrats for the Illinois House | $4,520,286.85 |
Democratic Party of Illinois | $4,011,159.79 |
ISDF | $2,840,524.58 |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Citizens for Durkin | $2,429,498.89 |
Elect Dan McConchie | $1,926,200.89 |
Illinois Republican Party | $756,017.99 |
House Republican Organization | $301,851.47 |
Republican State Senate Campaign Committee | $102,358.94 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | Irvin For Illinois | +$5,202,075.25 |
2 | Vote Yes for Workers Rights | +$4,930,000.00 |
3 | Bailey for Illinois | +$3,066,000.00 |
4 | People for EmanuelChrisWelch | +$1,853,000.00 |
5 | Citizens for Giannoulias | +$1,261,580.00 |
6 | Democratic Party of Illinois | +$1,102,540.00 |
7 | Friends of Don Harmon for State Senate | +$1,081,337.11 |
8 | Friends for Fritz | +$964,500.00 |
9 | JB for Governor | +$869,054.18 |
10 | Chicagoland Operators Joint Labor-Management PAC | +$665,752.25 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | JB for Governor | $88,429,860.51 |
2 | Irvin For Illinois | $41,365,175.34 |
3 | Friends of Don Harmon for State Senate | $15,809,065.14 |
4 | People for EmanuelChrisWelch | $10,623,442.04 |
5 | Bailey for Illinois | $9,342,195.93 |
6 | Sullivan for Illinois NFP | $8,201,621.51 |
7 | People Who Play By The Rules PAC | $8,095,000.00 |
8 | LiUNA Chicago Laborers District Council | $7,998,719.71 |
9 | Carpentry Advancement Political Action | $6,942,686.91 |
10 | Vote Yes for Workers Rights | $6,651,025.23 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the Illinois State Board of Elections, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.