Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Click on a row to see individual race details
Chamber | District | Total Candidates | Total Funds in Race |
---|---|---|---|
House | 7th | 2 | $22,310,668.31 |
Senate | 26th | 2 | $7,647,178.19 |
Senate | 48th | 2 | $6,161,589.96 |
Senate | 36th | 2 | $5,302,011.15 |
Senate | 23rd | 2 | $4,210,340.13 |
House | 112th | 2 | $3,892,229.53 |
Senate | 40th | 2 | $3,469,389.31 |
Senate | 57th | 2 | $3,365,653.35 |
House | 113th | 2 | $3,316,557.21 |
House | 81st | 2 | $3,020,516.66 |
Click below for the latest articles
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Friends of Don Harmon for State Senate | $8,085,296.34 |
JB for Governor | $4,635,321.31 |
ISDF | $1,740,589.29 |
People for Emanuel Chris Welch | $1,350,843.10 |
Democratic Party of Illinois | $965,588.48 |
Democrats for the Illinois House | $715,137.40 |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Illinois Republican Party | $523,454.34 |
Citizens for Durkin | $275,427.66 |
House Republican Organization | $233,016.87 |
Elect Dan McConchie | $82,128.15 |
Republican State Senate Campaign Committee | $5,723.94 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | Vallas For Mayor | +$6,204,650.00 |
2 | Friends of Brandon Johnson | +$3,899,729.91 |
3 | Chicago Teachers Union Local 1 PAC | +$1,500,000.00 |
4 | INCS Action Independent Committee | +$1,212,800.00 |
5 | SEIU Illinois Council PAC | +$1,104,500.00 |
6 | Chicagoland Operators Joint Labor-Management PAC | +$971,195.66 |
7 | SEIU Healthcare Illinois Indiana PAC | +$750,000.00 |
8 | United Working Families PAC | +$688,275.00 |
9 | Illinois Federation of Teachers COPE | +$661,535.21 |
10 | Lightfoot for Chicago | +$552,534.87 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | Vallas For Mayor | $11,089,790.92 |
2 | Friends of Don Harmon for State Senate | $8,085,296.34 |
3 | Friends of Brandon Johnson | $7,141,516.83 |
4 | Carpentry Advancement Political Action | $6,762,374.20 |
5 | Friends of Michael J Madigan | $6,427,628.20 |
6 | JB for Governor | $4,635,321.31 |
7 | Friends of Chuy Garcia | $3,788,042.97 |
8 | Lightfoot for Chicago | $3,659,803.09 |
9 | INCS Action Independent Committee | $2,802,147.02 |
10 | 13th Ward Democratic Org | $2,673,807.33 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the Illinois State Board of Elections, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.