Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Click on a row to see individual race details
Chamber | District | Total Candidates | Total Funds in Race |
---|---|---|---|
House | 7th | 2 | $22,234,016.20 |
Senate | 26th | 2 | $7,647,178.19 |
Senate | 48th | 2 | $6,151,089.30 |
Senate | 36th | 2 | $5,302,011.15 |
Senate | 23rd | 2 | $4,205,340.13 |
House | 112th | 2 | $3,889,296.15 |
Senate | 40th | 2 | $3,469,389.31 |
Senate | 57th | 2 | $3,365,653.35 |
House | 113th | 2 | $3,310,557.21 |
House | 81st | 2 | $3,012,296.66 |
Click below for the latest articles
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Friends of Don Harmon for State Senate | $7,601,296.34 |
JB for Governor | $4,635,321.31 |
ISDF | $1,724,189.63 |
People for Emanuel Chris Welch | $1,274,190.99 |
Democrats for the Illinois House | $556,636.87 |
Democratic Party of Illinois | $415,487.26 |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Illinois Republican Party | $516,219.08 |
Citizens for Durkin | $269,135.45 |
House Republican Organization | $89,016.87 |
Elect Dan McConchie | $82,128.15 |
Republican State Senate Campaign Committee | $5,723.94 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | Vallas For Mayor | +$2,066,700.00 |
2 | Chicagoland Operators Joint Labor-Management PAC | +$801,178.20 |
3 | Friends of Chuy Garcia | +$786,383.89 |
4 | Get Stuff Done PAC | +$758,530.26 |
5 | Friends of Brandon Johnson | +$747,875.05 |
6 | Lightfoot for Chicago | +$647,600.00 |
7 | Carpentry Advancement Political Action | +$290,163.05 |
8 | Illinois Trial Lawyers Assn PAC | +$196,000.00 |
9 | Friends of Don Harmon for State Senate | +$191,515.42 |
10 | Stephens Political Action Committee NFP | +$172,500.00 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | Friends of Don Harmon for State Senate | $7,601,296.34 |
2 | Carpentry Advancement Political Action | $6,497,385.70 |
3 | Friends of Michael J Madigan | $6,427,628.20 |
4 | JB for Governor | $4,635,321.31 |
5 | Willie Wilson for Mayor | $4,104,202.49 |
6 | Vallas For Mayor | $3,274,939.92 |
7 | 13th Ward Democratic Org | $2,668,774.61 |
8 | LiUNA Chicago Laborers District Council | $2,654,870.61 |
9 | Illinois PAC for Education (IPACE) | $2,424,232.45 |
10 | Friends of Chuy Garcia | $2,117,042.97 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the Illinois State Board of Elections, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.