Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Click on a row to see individual race details
Chamber | District | Total Candidates | Total Funds in Race |
---|---|---|---|
House | 7th | 2 | $12,030,535.30 |
Senate | 26th | 2 | $2,961,533.07 |
House | 113th | 2 | $2,247,241.18 |
House | 21st | 3 | $1,796,728.11 |
Senate | 10th | 2 | $1,219,189.17 |
House | 112th | 3 | $1,153,590.33 |
Senate | 19th | 2 | $1,143,816.72 |
Senate | 31st | 3 | $1,115,016.33 |
Senate | 42nd | 2 | $1,096,317.58 |
Senate | 18th | 2 | $1,069,052.13 |
Click below for the latest articles
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
JB for Governor | $60,808,433.10 |
Friends of Don Harmon for State Senate | $16,054,032.78 |
People for Emanuel "Chris" Welch | $10,296,352.39 |
Democrats for the Illinois House | $3,753,147.81 |
Democratic Party of Illinois | $2,814,468.50 |
ISDF | $1,593,217.06 |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Elect Dan McConchie | $1,835,360.45 |
Citizens for Durkin | $1,491,137.15 |
Illinois Republican Party | $426,065.63 |
House Republican Organization | $247,673.52 |
Republican State Senate Campaign Committee | $42,173.94 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | People Who Play By The Rules PAC | +$15,000,000.00 |
2 | Vote Yes for Workers Rights | +$1,249,500.00 |
3 | Chicagoland Operators Joint Labor-Management PAC | +$734,260.73 |
4 | Carpentry Advancement Political Action | +$652,162.68 |
5 | Citizens for Giannoulias | +$624,170.20 |
6 | Illinois Federation of Teachers COPE | +$336,560.45 |
7 | UFCW Local 881 PAC | +$300,000.00 |
8 | Democrats for the Illinois House | +$235,000.00 |
9 | Friends of Don Harmon for State Senate | +$224,400.00 |
10 | Elect Dan McConchie | +$203,088.51 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | JB for Governor | $60,808,433.10 |
2 | People Who Play By The Rules PAC | $20,669,048.98 |
3 | Friends of Don Harmon for State Senate | $16,054,032.78 |
4 | People for Emanuel "Chris" Welch | $10,296,352.39 |
5 | Carpentry Advancement Political Action | $6,591,285.84 |
6 | Friends of Michael J Madigan | $6,478,943.13 |
7 | LiUNA Chicago Laborers District Council | $5,637,090.84 |
8 | Citizens for Judicial Fairness | $5,540,065.10 |
9 | Vote Yes for Workers Rights | $4,586,282.45 |
10 | Willie Wilson for Mayor | $4,586,164.32 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the Illinois State Board of Elections, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.