Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the Illinois State Board of Elections, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.
Click below for the latest articles
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
JB for Governor | $4,150,742.35 |
ISDF | $2,375,592.42 |
Democrats for the Illinois House | $1,390,835.98 |
Democratic Party of Illinois | $1,259,695.71 |
People for Emanuel Chris Welch | $510,652.94 |
Friends of Don Harmon for State Senate | $363,985.98 |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Illinois Republican Party | $792,254.93 |
House Republican Organization | $152,534.32 |
McCombie for Illinois | $135,916.29 |
Friends of John Curran | $97,221.26 |
Republican State Senate Campaign Committee | $34,380.52 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | Chicagoland Operators Joint Labor-Management PAC | +$837,666.78 |
2 | Illinois Federation of Teachers COPE | +$434,040.36 |
3 | Carpentry Advancement Political Action | +$268,145.25 |
4 | Friends for Fritz | +$253,089.24 |
5 | Credit Union Political Action Council (CUPAC) IL | +$168,250.00 |
6 | Illinois Bankers' PAC | +$163,409.86 |
7 | Stephens Political Action Committee NFP | +$158,500.00 |
8 | Clean Energy Illinois - Barry Matchett, Treasurer | +$120,000.00 |
9 | People for Emanuel Chris Welch | +$115,501.00 |
10 | Friends of Don Harmon for State Senate | +$100,001.00 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | Carpentry Advancement Political Action | $8,210,505.25 |
2 | Friends of Michael J Madigan | $6,182,034.09 |
3 | JB for Governor | $4,150,742.35 |
4 | LiUNA Chicago Laborers District Council | $3,399,153.40 |
5 | Laborers' Political League - Great Lakes Region | $3,366,132.32 |
6 | Citizens for Giannoulias | $3,271,983.03 |
7 | Chicagoland Operators Joint Labor-Management PAC | $2,893,269.95 |
8 | Finishing Trades of Chicago Corp PAC | $2,584,506.25 |
9 | 13th Ward Democratic Org | $2,465,527.92 |
10 | ISDF | $2,375,592.42 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.