Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Click on a row to see individual race details
Candidate | Total Funds in Race | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Johnson | $13,504,466.08 | ||||||||||||||||||
|
|||||||||||||||||||
Paul Vallas | $21,910,769.93 | ||||||||||||||||||
|
Click below for the latest articles
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Friends of Don Harmon for State Senate | $7,787,794.54 |
JB for Governor | $2,096,013.94 |
ISDF | $1,252,125.62 |
People for Emanuel Chris Welch | $1,199,260.65 |
Democrats for the Illinois House | $493,328.12 |
Democratic Party of Illinois | $284,585.92 |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Illinois Republican Party | $502,316.48 |
House Republican Organization | $345,333.16 |
Citizens for Durkin | $146,797.70 |
Elect Dan McConchie | $79,929.13 |
Republican State Senate Campaign Committee | $5,723.94 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | Chicagoland Operators Joint Labor-Management PAC | +$509,131.68 |
2 | Friends of Brandon Johnson | +$498,961.57 |
3 | Carpentry Advancement Political Action | +$300,173.09 |
4 | Illinois Federation of Teachers COPE | +$200,035.50 |
5 | Vallas For Mayor | +$159,500.00 |
6 | SEIU Illinois Council PAC | +$150,000.00 |
7 | People for Emanuel Chris Welch | +$139,501.97 |
8 | Joy for Justice, Inc. | +$101,000.00 |
9 | Committee to Elect Joni Binkley-Ross | +$100,000.00 |
10 | Illinois Laborers' Legislative Committee | +$85,220.39 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | Friends of Don Harmon for State Senate | $7,787,794.54 |
2 | Carpentry Advancement Political Action | $7,225,295.20 |
3 | Friends of Michael J Madigan | $6,400,641.19 |
4 | Vallas For Mayor | $3,236,398.66 |
5 | Illinois PAC for Education (IPACE) | $3,005,004.71 |
6 | 13th Ward Democratic Org | $2,594,180.81 |
7 | LiUNA Chicago Laborers District Council | $2,156,052.93 |
8 | JB for Governor | $2,096,013.94 |
9 | Laborers' Political League - Great Lakes Region | $2,023,485.85 |
10 | Citizens for Lisa Madigan | $2,023,306.10 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the Illinois State Board of Elections, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.