Keep an Eye on Money in Illinois Politics
updated daily
Sponsored by the:
Click on a row to see individual race details
Chamber | District | Total Candidates | Total Funds in Race |
---|---|---|---|
House | 7th | 2 | $9,745,640.77 |
Senate | 26th | 2 | $2,256,932.21 |
House | 113th | 2 | $1,992,009.15 |
Senate | 42nd | 2 | $1,065,508.99 |
Senate | 19th | 2 | $1,014,632.14 |
Senate | 35th | 2 | $804,773.36 |
Senate | 36th | 3 | $801,309.71 |
House | 21st | 3 | $788,378.57 |
House | 112th | 3 | $706,824.18 |
House | 76th | 2 | $695,012.69 |
Click below for the latest articles
Funds available for top Democratic and Republican political parties in Illinois, updated daily
Democratic State Party Committees | |
---|---|
Committee Name | Cash on Hand |
JB for Governor | $87,560,806.33 |
Friends of Don Harmon for State Senate | $14,105,228.03 |
People for Emanuel "Chris" Welch | $8,661,692.04 |
Democrats for the Illinois House | $4,461,399.35 |
Democratic Party of Illinois | $2,908,619.79 |
ISDF | $2,604,124.58 |
Republican State Party Committees | |
---|---|
Committee Name | Cash on Hand |
Citizens for Durkin | $2,126,498.89 |
Elect Dan McConchie | $1,657,945.64 |
Illinois Republican Party | $432,017.99 |
House Republican Organization | $259,351.47 |
Republican State Senate Campaign Committee | $97,358.94 |
Top donations to Illinois political committees in the last 7 days, updated daily
Political committees operate by receiving donations, transfers and loans from people, organizations, and other committees. Here's who's raised the most money in the last month.
Rank | Committee | New funds |
---|---|---|
1 | Irvin For Illinois | +$25,204,791.13 |
2 | Bailey for Illinois | +$2,520,300.00 |
3 | Friends of Don Harmon for State Senate | +$1,637,041.00 |
4 | People Who Play By The Rules PAC | +$1,275,000.00 |
5 | Friends of Kari Steele | +$1,200,002.00 |
6 | Citizens for Durkin | +$1,041,500.00 |
7 | Illinois Federation of Teachers COPE | +$619,530.44 |
8 | Vote Yes for Workers Rights | +$543,561.33 |
9 | People for Emanuel "Chris" Welch | +$541,750.00 |
10 | Chicagoland Operators Joint Labor-Management PAC | +$466,846.22 |
Political committees must report their current funds, along with donations and expenditures every quarter. Here's the committees that have the most investments and cash on hand.
Rank | Committee | Current funds |
---|---|---|
1 | JB for Governor | $87,560,806.33 |
2 | Irvin For Illinois | $36,136,600.09 |
3 | Friends of Don Harmon for State Senate | $14,105,228.03 |
4 | People for Emanuel "Chris" Welch | $8,661,692.04 |
5 | Sullivan for Illinois NFP | $8,154,195.51 |
6 | LiUNA Chicago Laborers District Council | $7,998,719.71 |
7 | Friends of Michael J Madigan | $6,490,016.64 |
8 | Citizens for Judicial Fairness | $6,294,719.79 |
9 | Bailey for Illinois | $5,957,765.93 |
10 | Carpentry Advancement Political Action | $5,675,465.07 |
The chart below shows political donations since 1994. Hover over a month to see total donations and transfers during that time period. To see total donations and transfers by year, decrease the size of your browser window until you see dark green bars.
Illinois Sunshine is a tool by Reform for Illinois for browsing political contributions in the state of Illinois.
The data comes from the Illinois State Board of Elections, which has been collecting this data electronically since 1994. We built Illinois Sunshine to give journalists, activists and citizens better access to and documentation for this data.