Committee purpose: To support the election of Daniel S Solis
| Name | Committee type | Funds controlled | Reason for relation |
|---|---|---|---|
| 25th Ward Regular Democratic Organization | Political Party | -$8,092.32 | Officers with the same name; Supported candidates in common |
| Jun 30, 2025 quarterly report | Amount |
|---|---|
| Funds available | $5,927.26 |
| Contributions since Jun 30, 2025 | $0.00 |
| Cash on Hand* | $5,927.26 |
| Investments | $0.00 |
| Debts and obligations | $0.00 |
| Officer | Title |
|---|---|
| Daniel Solis | Chair |
| Marisol Solis | Treasurer |
| Address |
1327 W 18th Place
Chicago, IL 60608 |
| Founded | Jun 09, 2011 |