Committee purpose: to support Don Harmon for State Central Committeeman & to support other state & local candidates.
| Name | Committee type | Funds controlled | Reason for relation |
|---|---|---|---|
| Democratic Party of Oak Park | Political Party | $135,253.52 | Officers with the same name; Officer with same name as supported candidate |
| Don Harmon for Township Committeeman | Candidate | $476,371.69 | Officers with the same name; Officer with same name as supported candidate |
| Friends of Don Harmon for State Senate | Candidate | $18,190,186.94 | Officers with the same name; Officer with same name as supported candidate; Supported candidates in common |
| ISDF, NFP | Political Party | $1,859,864.39 | Officers with the same name; Officer with same name as supported candidate |
| Sep 30, 2025 quarterly report | Amount |
|---|---|
| Funds available | $358,835.93 |
| Contributions since Sep 30, 2025 | $72,800.00 |
| Cash on Hand* | $431,635.93 |
| Investments | $0.00 |
| Debts and obligations | $0.00 |
| Officer | Title |
|---|---|
| Don Harmon | Chair |
| Joseph Seliga | Treasurer |
| Address |
6939 W. North Ave.
Oak Park, IL 60302-1024 |
| Founded | Jan 16, 2018 |